List of regions of China
This is a list of traditional top-level regions of China.
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
People's Republic of China
Statistical regions
This is a list of the 34 provincial-level divisions of the People's Republic of China grouped by its former greater administrative areas from 1949 to 1952.
![]() |
North China |
East China |
South Central China |
Southwest China |
Northwest China |
Northeast China |
Region | Map | Area | Population (2010) | Population Density | Provinces/Region | Provincial/Regional Seat |
---|---|---|---|---|---|---|
North China 华北 (Huáběi) | ![]() |
1,556,061 km2 | 164,823,226 | 105/km2 | Beijing | Dongcheng District |
Tianjin | Heping District | |||||
Hebei | Shijiazhuang | |||||
Shanxi | Taiyuan | |||||
Inner Mongolia | Hohhot | |||||
East China 华东 (Huádōng) | ![]() |
795,837 km2 | 384,364,968 | 483/km2 | Shanghai | Huangpu District |
Jiangsu | Nanjing | |||||
Zhejiang | Hangzhou | |||||
Anhui | Hefei | |||||
Fujian | Fuzhou (PRC) Kinmen (ROC) | |||||
Taiwan | Taipei (PRC-claimed) Zhongxing New Village (ROC) | |||||
Jiangxi | Nanchang | |||||
Shandong | Jinan | |||||
South Central China 中南 (Zhōngnán) | ![]() |
1,014,354 km2 | 383,559,808 | 378/km2 | Henan | Zhengzhou |
Hubei | Wuhan | |||||
Hunan | Changsha | |||||
Guangdong | Guangzhou | |||||
Guangxi | Nanning | |||||
Hainan | Haikou | |||||
![]() | Central and Western District | |||||
![]() | Macau | |||||
Southwest China 西南 (Xīnán) | ![]() |
2,365,900 km2 | 192,979,243 | 82/km2 | Chongqing | Yuzhong District |
Sichuan | Chengdu | |||||
Guizhou | Guiyang | |||||
Yunnan | Kunming | |||||
Tibet | Lhasa | |||||
Northwest China 西北 (Xīběi) | ![]() |
3,107,701 km2 | 96,644,038 | 31/km2 | Shaanxi | Xi'an |
Gansu | Lanzhou | |||||
Qinghai | Xining | |||||
Ningxia | Yinchuan | |||||
Xinjiang | Ürümqi | |||||
Northeast China 东北 (Dōngběi) | ![]() |
793,300 km2 | 109,520,844 | 138/km2 | Liaoning | Shenyang |
Jilin | Changchun | |||||
Heilongjiang | Harbin |
Other kinds of statistics

Region | Area | Population (2010) | Population Density | Provinces included & Notes |
---|---|---|---|---|
North China (without Eastern Inner Mongolia) |
1,082,492 km2 | 153,180,300 | 142/km2 | Beijing, Tianjin, Hebei, Shanxi, and Inner Mongolia (without Chifeng, Hinggan, Hulunbuir, and Tongliao) |
Northeast China (with Eastern Inner Mongolia) |
1,266,869 km2 | 121,163,770 | 96/km2 | Liaoning, Jilin, Heilongjiang, and Eastern Inner Mongolia (Chifeng, Hinggan, Hulunbuir, and Tongliao) |
East China | 832,028 km2 | 407,527,091 | 499/km2 | The above-mentioned seven entities plus the claimed Taiwan Province. Taiwan and its surrounding island groups are administered by the Republic of China but claimed by the People's Republic of China. |
Central China | 564,700 km2 | 216,945,029 | 384/km2 | Henan, Hubei, and Hunan |
South China | 449,654 km2 | 166,614,779 | 371/km2 | Guangdong, Guangxi, Hainan, Hong Kong, and Macau |
Western China | 3,978,700 km2 | 289,623,281 | 73/km2 | Chongqing, Sichuan, Guizhou, Yunnan, Tibet, Shaanxi, Gansu, Qinghai, Ningxia, and Xinjiang |
Economic regions
![]() |
East Coast |
Central China |
Western China |
Northeast China |
PLA military regions

The five theater commands of the PLA
See also
- Administrative divisions of China
- List of ecoregions in China
- Northern and southern China
- Physiographic macroregions of China
- Regional discrimination in China
- History of the administrative divisions of China (1912–1949)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.