Solar Saros 139

Saros cycle series 139 for solar eclipses occurs at the Moon's ascending node repeating every 18 years and 11 days, containing 71 eclipses, including 55 umbral eclipses, 12 of which will be hybrid and 43 of which will be total. The first eclipse was on 17 May 1501 and the last will be on 3 July 2763. The most recent eclipse was on 8 April 2024, lasting 4 minutes 28 seconds over central North America, entering in Mexico, crossing the United States, and leaving in eastern Canada, and the next will be on 19–20 April 2042, lasting 4 minutes 51 seconds over the western Pacific Ocean and passing over western Indonesia, eastern Malaysia, Brunei, and the Philippines.

Historic saros cycle animation
January 22, 1898
Series member 23
The solar eclipse of March 29, 2006 from Side, Turkey
Series member 29
The solar eclipse of April 8, 2024 from Indianapolis, Indiana
Series member 30

The first total eclipse occurred on December 21, 1843, over southern Asia and lasted 1 minute and 43 seconds. The last total eclipse will occur on March 26, 2601, over Antarctica and the Southern Ocean, lasting 35 seconds.

This series is currently producing total eclipses over 4 minutes long, with each one gradually increasing in length. It will continue to do so until 16 July 2186, when it will produce the longest total eclipse calculated for the ten millennia from 3999 BCE to 6000 CE.[1] Starting on May 11, 2078, Saros 139 will begin producing the longest total eclipses of any series, surpassing those of Solar Saros 136, whose eclipses are getting slightly shorter.[2]

This solar saros is linked to Lunar Saros 132.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 139 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses55100.00%
Central (two limits)55100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

All eclipses

Note: Dates are given in the Julian calendar prior to 15 October 1582, and in the Gregorian calendar after that.

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
RefQLESun altitude
1391May 17, 15013:27:44Partial63.7N 13.6W1.50020.0905t-0
1392May 28, 151910:20:09Partial64.6N 126.3W1.41880.2342t-0
1393June 7, 153717:14:05Partial65.5N 120.2E1.33730.3796t-0
1394June 18, 15550:07:16Partial66.5N 6.6E1.25420.529t-0
1395June 29, 15737:03:36Partial67.5N 108.2W1.17240.677t-0
1396July 20, 159114:02:08Partial68.5N 136E1.09110.8249t-0
1397July 30, 160921:07:08Partial69.5N 17.9E1.0140.9657t-0
1398August 11, 16274:17:14Hybrid77.7N 173.3W0.94011.000110m 00st-19
1399August 21, 164511:34:18Hybrid68.2N 43.7E0.8711.004280m 16st-29
13910September 1, 166318:59:08Hybrid58.6N 78.9W0.80731.0065380m 29sp-36
13911September 12, 16812:33:12Hybrid49.8N 161.1E0.75041.0083430m 40sp-41
13912September 23, 169910:16:12Hybrid41.8N 40.7E0.69991.0095460m 49sp-45
13913October 4, 171718:08:27Hybrid34.6N 81.1W0.65631.0104470m 56sp-49
13914October 15, 17352:10:34Hybrid28.3N 155.2E0.62021.011481m 02sp-51
13915October 26, 175310:22:01Hybrid22.7N 29.7E0.5911.0115491m 08sp-54
13916November 6, 177118:41:02Hybrid17.9N 97.3W0.56761.012501m 13sp-55
13917November 17, 17893:08:35Hybrid14.1N 133.9E0.55041.0126521m 19sp-57
13918November 29, 180711:42:09Hybrid11.1N 3.9E0.53771.0135551m 26sp-57
13919December 9, 182520:21:45Hybrid[3]9.2N 127.4W0.52961.0148601m 34sp-58
13920December 21, 18435:03:26Total8N 101E0.52271.0165661m 43sp-58
13921December 31, 186113:49:06Total7.8N 31.6W0.51871.0186741m 55sp-59
13922January 11, 188022:34:25Total8.3N 164.1W0.51361.0212842m 07sp-59
13923January 22, 18987:19:12Total9.5N 63.6E0.50791.0244962m 21sp-59
13924February 3, 191616:00:21Total11.1N 67.7W0.49871.0281082m 36sp-60
13925February 13–14, 19340:38:41Total13.2N 161.7E0.48681.03211232m 53sp-61
13926February 25, 19529:11:35Total15.6N 32.7E0.46971.03661383m 09sp-62
13927March 7, 197017:38:30Total18.2N 94.7W0.44731.04141533m 28sp-63
13928March 17–18, 19881:58:56Total20.7N 140E0.41881.04641693m 46sn-65
13929March 29, 200610:12:23Total23.2N 16.7E0.38431.05151844m 07sn-67
13930April 8, 202418:18:29Total25.3N 104.1W0.34311.05661984m 28sn-70
13931April 19–20, 20422:17:30Total27N 137.3E0.29561.06142104m 51sn-73
13932April 30, 206010:10:00Total28N 20.9E0.24221.0662225m 15sn-76
13933May 11, 207817:56:55Total28.1N 93.7W0.18381.07012325m 40sn-79
13934May 21–22, 20961:37:14Total27.3N 153.4E0.11961.07372416m 07snn83
13935June 3, 21149:14:09Total25.4N 41.3E0.05251.07662486m 32snn87
13936June 13, 213216:46:24Total22.3N 70.1W-0.01861.07882556m 55snn89
13937June 24–25, 21500:17:25Total18.3N 178.1E-0.0911.08022607m 14snn85
13938July 5, 21687:45:23Total13.2N 66.4E-0.1661.08072647m 26s-n81
13939July 16, 218615:14:54Total7.4N 46.5W-0.23961.08052677m 29s-n76
13940July 27, 220422:44:32Total1N 160.1W-0.31291.07932697m 22s-n72
13941August 8, 22226:17:05Total6S 84.9E-0.38371.07742707m 06s-n67
13942August 18, 224013:52:25Total13.3S 31.3W-0.45221.07462706m 40s-p63
13943August 29, 225821:33:05Total20.9S 149.2W-0.51611.07122696m 09s-p59
13944September 9, 22765:18:47Total28.5S 91.2E-0.57551.06712665m 33s-p55
13945September 20, 229413:09:58Total36.2S 29.9W-0.631.06272634m 56s-p51
13946October 1, 231221:08:26Total43.8S 152.9W-0.67831.05782584m 20s-p47
13947October 13, 23305:13:41Total51.2S 82.5E-0.72081.05282513m 46s-p44
13948October 23, 234813:26:56Total58.2S 43.6W-0.75641.04762423m 14s-p41
13949November 3, 236621:46:04Total64.8S 170.2W-0.78681.04262312m 46s-p38
13950November 14, 23846:13:20Total70.9S 63.5E-0.81021.03772172m 22s-p36
13951November 25, 240214:45:41Total76.2S 59.6W-0.82911.03322022m 02s-p34
13952December 5, 242023:23:52Total80.2S 174W-0.84311.0291851m 44s-p32
13953December 17, 24388:05:40Total81.7S 84.3E-0.85391.02541681m 30s-p31
13954December 27, 245616:51:25Total79.8S 22W-0.86141.02221511m 19s-p30
13955January 7, 24751:37:52Total76.2S 141.8W-0.86791.01961361m 10s-p29
13956January 18, 249310:24:30Total72.2S 90.8E-0.87421.01741231m 02s-p29
13957January 30, 251119:09:33Total68.1S 39.5W-0.88161.01571140m 57s-p28
13958February 10, 25293:52:31Total64.3S 170.7W-0.89081.01431080m 53s-p27
13959February 21, 254712:29:30Total61.1S 59.6E-0.90461.01321060m 50s-p25
13960March 3, 256521:01:39Total58.7S 68.8W-0.9221.01211070m 46s-t22
13961March 15, 25835:25:52Total57.4S 166.2E-0.94561.01091150m 42s-t19
13962March 26, 260113:43:55Total58S 45.6E-0.9741.00911420m 35s-t12
13963April 6, 261921:51:02Partial61.2S 60.7W-1.01080.9781-t0
13964April 17, 26375:51:33Partial61.6S 170.8E-1.05250.9013-t0
13965April 28, 265513:40:56Partial62S 45.1E-1.10240.8094-t0
13966May 8, 267321:23:23Partial62.7S 79.1W-1.15740.708-t0
13967May 20, 26914:55:09Partial63.4S 159.1E-1.22030.5922-t0
13968May 31, 270912:21:17Partial64.2S 38.6E-1.28690.4697-t0
13969June 11, 272719:39:01Partial65.2S 80.2W-1.3590.3372-t0
13970June 22, 27452:51:30Partial66.1S 162E-1.43450.1992-t0
13971July 3, 27639:58:23Partial67.1S 45.2E-1.51320.0562-t0

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.