Solar Saros 140

Saros cycle series 140 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 71 eclipses, including 47 umbral eclipses (11 total, 4 hybrid, 32 annular). The first eclipse in this series was on 16 April 1512 and the last will be on 1 June 2774. The most recent eclipse was an annular eclipse on 26 February 2017 and the next will be an annular eclipse on 9 March 2035.

Historic saros cycle animation
January 3, 1927 event
from Buenos Aires, Argentina
Partiality from annular event
Series member 24
February 26, 2017 event
from Buenos Aires, Argentina
Partiality from annular event
Series member 29

The longest duration of totality was 4 minutes, 10 seconds on August 12, 1692 while the longest annular eclipse will be 7 minutes 35 seconds on 15 November 2449.

This solar saros is linked to Lunar Saros 133.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 140 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses47100.00%
Central (two limits)4391.49%
Central (one limit)12.13%
Non-central (one limit)36.38%

All eclipses

Note: Dates are given in the Julian calendar prior to 15 October 1582, and in the Gregorian calendar after that.

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1401April 16, 15126:22:25Partial70.6S 131.9E-1.52890.0003
1402April 27, 153014:07:20Partial69.9S 2.9E-1.47260.1083
1403May 7, 154821:46:52Partial69S 124.2W-1.41210.225
1404May 19, 15665:21:00Partial68.1S 110.7E-1.34720.3507
1405June 8, 158412:52:25Partial67.1S 13.3W-1.28020.4805
1406June 19, 160220:19:21Partial66.1S 135.7W-1.20970.6174
1407June 30, 16203:46:25Partial65.1S 102.3E-1.13930.7535
1408July 11, 163811:11:52Partial64.2S 19W-1.06760.8917
1409July 21, 165618:39:48Total[lower-alpha 1]63.4S 140.7W0.99831.0244--
14010August 2, 16742:07:57Total45.9S 120.8E-0.92951.0564984m 8s
14011August 12, 16929:41:05Total39.8S 8.6E-0.86491.05463534m 10s
14012August 24, 171017:17:16Total36.5S 105.1W-0.80311.05192824m 0s
14013September 4, 17280:59:22Total35S 139.6E-0.74661.04842363m 44s
14014September 15, 17468:46:37Total34.9S 23E-0.69481.04412003m 23s
14015September 25, 176416:41:43Total36S 95.5W-0.65021.03941713m 1s
14016October 7, 17820:43:19Total37.9S 144.6E-0.61131.03441442m 37s
14017October 18, 18008:51:53Total40.3S 23.2E-0.57871.02931202m 14s
14018October 29, 181817:07:10Total43.1S 99.4W-0.55241.0241981m 51s
14019November 9, 18361:29:26Total46.1S 136.8E-0.53271.0191771m 28s
14020November 20, 18549:56:58Hybrid[lower-alpha 2]48.9S 12.7E-0.51791.0144571m 7s
14021November 30, 187218:29:33Hybrid51.2S 111.8W-0.50811.0099400m 47s
14022December 12, 18903:05:28Hybrid52.8S 123.9E-0.50161.0059240m 28s
14023December 23, 190811:44:28Hybrid53.4S 0.5W-0.49851.0024100m 12s
14024January 3, 192720:22:53Annular52.8S 124.8W-0.49560.999520m 3s
14025January 14, 19455:01:43Annular51.1S 110.3E-0.49370.997120m 15s
14026January 25, 196313:37:12Annular48.2S 15W-0.48980.9951200m 25s
14027February 4, 198122:09:24Annular44.4S 140.8W-0.48380.9937250m 33s
14028February 16, 19996:34:38Annular39.8S 93.9E-0.47260.9928290m 40s
14029February 26, 201714:54:33Annular34.7S 31.2W-0.45780.9922310m 44s
14030March 9, 203523:05:54Annular29S 154.9W-0.43680.9919310m 48s
14031March 20, 20537:08:19Annular23S 83E-0.40890.9919310m 50s
14032March 31, 207115:01:06Annular16.7S 37W-0.37390.9919310m 52s
14033April 10, 208922:44:42Annular10.2S 154.8W-0.33190.9919300m 53s
14034April 23, 21076:18:41Annular3.6S 89.9E-0.28290.9918300m 56s
14035May 3, 212513:42:33Annular3N 22.6W-0.22630.9915310m 59s
14036May 14, 214320:58:14Annular9.4N 132.7W-0.16380.9908331m 5s
14037May 25, 21614:05:43Annular15.7N 119.8E-0.0950.9898361m 12s
14038June 5, 217911:05:36Annular21.5N 15E-0.02090.9884411m 21s
14039June 15, 219717:59:33Annular26.8N 87.6W0.05740.9864481m 32s
14040June 28, 22150:48:45Annular31.4N 172E0.13880.9839581m 44s
14041July 8, 22337:35:24Annular35.1N 73.1E0.22150.9809701m 59s
14042July 19, 225114:18:46Annular38N 24.2W0.30620.9773852m 16s
14043July 29, 226921:03:04Annular39.9N 121.3W0.38930.97321042m 35s
14044August 10, 22873:47:42Annular41N 141.8E0.47140.96861272m 56s
14045August 21, 230510:35:44Annular41.5N 43.7E0.54970.96371553m 21s
14046September 1, 232317:26:09Annular41.7N 55.3W0.62530.95841913m 48s
14047September 12, 23410:22:47Annular41.7N 156.4W0.6950.95292344m 19s
14048September 23, 23597:24:42Annular41.9N 100.6E0.75950.94712914m 53s
14049October 3, 237714:33:17Annular42.6N 4.7W0.81780.94133665m 29s
14050October 14, 239521:49:16Annular44N 112.4W0.86910.93544716m 7s
14051October 25, 24135:13:20Annular46.2N 137.3E0.91290.92986286m 43s
14052November 5, 243112:45:40Annular49.5N 24.5E0.94960.92429027m 15s
14053November 15, 244920:23:56Annular[lower-alpha 3]54.9N 89.1W0.9810.9186-7m 35s
14054November 27, 24674:10:21Annular[lower-alpha 4]63.7N 158.3E1.00510.9434--
14055December 7, 248512:02:00Annular[lower-alpha 5]64.7N 31.2E1.02420.91--
14056December 19, 250319:59:21Partial65.7N 97.7W1.03850.8851
14057December 30, 25213:58:50Partial66.8N 132.5E1.05070.8642
14058January 10, 254012:01:35Partial67.9N 1.3E1.060.8483
14059January 20, 255820:03:53Partial69N 130.4W1.06930.8326
14060February 1, 25764:04:59Partial70N 97.6E1.07930.8161
14061February 11, 259412:02:17Partial70.9N 34.1W1.09210.7951
14062February 23, 261219:55:50Partial71.6N 165.6W1.10760.7697
14063March 6, 26303:42:09Partial72.1N 64.3E1.12880.735
14064March 16, 264811:21:54Partial72.3N 64.5W1.15520.6917
14065March 27, 266618:53:07Partial72.2N 168.8E1.18810.6371
14066April 7, 26842:17:17Partial71.9N 44E1.22650.5732
14067April 19, 27029:30:34Partial71.4N 77.6W1.27360.4942
14068April 29, 272016:37:17Partial70.7N 163.1E1.32570.4061
14069May 10, 273823:34:31Partial69.8N 46.7E1.38560.3042
14070May 21, 27566:26:50Partial68.8N 67.7W1.4490.1955
14071June 1, 277413:10:10Partial67.8N 179.3W1.51960.0738

Notes

  1. Non-central
  2. Began as annular and ended as total
  3. No northern limit
  4. No northern limit
  5. No northern limit

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.