Solar Saros 162

Saros cycle series 162 for solar eclipses will occur at the Moon's descending node, repeating every 18 years, 11 days, containing 70 eclipses, 39 of which will be umbral (all annular). The first eclipse will be on 15 April 2257 and the last will be on 10 May 3501.

The longest eclipse will be 10 minutes 4 seconds on 16 February 2762. This solar saros is linked to Lunar Saros 155.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 162 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses39100.00%
Central (two limits)3897.44%
Central (one limit)12.56%
Non-central (one limit)00.00%

All eclipses

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1621April 15, 225712:05:15Partial71.3S 60.1E-1.51210.0633
1622April 26, 227519:41:41Partial70.7S 67W-1.46840.1423
1623May 7, 22933:09:47Partial69.9S 168.5E-1.41860.2323
1624May 19, 231110:28:46Partial69S 46.9E-1.3620.3345
1625May 29, 232917:41:09Partial68.1S 72.5W-1.30090.4449
1626June 10, 23470:44:42Partial67.1S 170.8E-1.23290.567
1627June 20, 23657:44:13Partial66.1S 55.7E-1.16230.6935
1628July 1, 238314:37:42Partial65.1S 57.5W-1.0870.8276
1629July 11, 240121:29:20Partial64.2S 169.9W-1.01110.962
16210July 23, 24194:16:45Annular45.6S 98.2E-0.93220.97532422m 17s
16211August 2, 243711:06:01Annular37.4S 2.8W-0.85530.97411752m 33s
16212August 13, 245517:54:37Annular32.3S 104.2W-0.77810.97161582m 52s
16213August 24, 24730:46:32Annular29.3S 153.6E-0.70430.96841563m 12s
16214September 4, 24917:41:15Annular27.7S 50.9E-0.63320.96461613m 34s
16215September 15, 250914:42:15Annular27.3S 53.4W-0.56790.96041713m 58s
16216September 26, 252721:48:45Annular27.9S 158.9W-0.50740.95591834m 25s
16217October 7, 25455:01:15Annular29.1S 94.4E-0.45230.95141974m 54s
16218October 18, 256312:21:39Annular30.7S 14.2W-0.40420.94672135m 26s
16219October 28, 258119:49:23Annular32.6S 124.3W-0.36270.94222286m 0s
16220November 9, 25993:25:06Annular34.5S 123.9E-0.32820.93792446m 35s
16221November 20, 261711:07:13Annular36.2S 11E-0.29950.93392587m 11s
16222December 1, 263518:56:55Annular37.4S 103.5W-0.27740.93022727m 47s
16223December 12, 26532:51:33Annular38S 141.1E-0.25990.92712848m 21s
16224December 23, 267110:50:32Annular37.8S 24.7E-0.24660.92462948m 52s
16225January 2, 269018:52:25Annular36.6S 92.6W-0.2360.92263019m 17s
16226January 15, 27082:56:17Annular34.6S 149.2E-0.22770.92123069m 38s
16227January 25, 272610:59:24Annular31.7S 30.7E-0.21890.92063089m 52s
16228February 5, 274419:00:30Annular28S 88.1W-0.20860.920530810m 1s
16229February 16, 27622:58:17Annular23.6S 153.3E-0.19590.921130410m 4s
16230February 27, 278010:51:54Annular18.6S 35.1E-0.18010.922129910m 3s
16231March 9, 279818:37:54Annular13.1S 81.7W-0.1580.92382919m 57s
16232March 20, 28162:17:34Annular7.2S 162.7E-0.13070.92592819m 48s
16233March 31, 28349:48:16Annular1S 49.1E-0.09590.92842709m 33s
16234April 10, 285217:12:01Annular5.4N 62.8W-0.05550.9312589m 13s
16235April 22, 28700:24:56Annular12N 171.8W-0.00610.9342468m 47s
16236May 2, 28887:31:10Annular18.6N 81.1E0.04880.93692358m 17s
16237May 14, 290614:27:44Annular25.2N 23W0.11210.93982257m 41s
16238May 24, 292421:17:54Annular31.5N 124.7W0.18050.94262167m 2s
16239June 5, 29424:00:12Annular37.5N 136.5E0.25560.94522096m 22s
16240June 15, 296010:38:45Annular42.9N 40E0.3340.94742055m 45s
16241June 26, 297817:12:36Annular47.7N 53.9W0.41650.94932055m 12s
16242July 6, 299623:44:03Annular51.6N 145.6W0.50130.95082084m 44s
16243July 19, 301406:14:29Annular54.5N 124.3E0.58720.95172184m 23s
16244July 29, 303212:45:47Annular56.5N 35.2 E0.67280.95222354m 7s
16245August 9, 305019:19:09Annular57.8N 53.6W0.75680.95202663m 57S
16246August 20, 306801:55:43Annular58.7N 142.5W0.83860.95123243m 50s
16247August 31, 308608:38:06Annular59.8N 129.3E0.91620.94954573m 47s
16248September 11, 310415:26:43Annular[1]61.6N 52.2E0.98930.9456-3m 44s
16249September 22, 312222:22:21Partial61.1N 44.6W1.05690.8692--
16250October 3, 314005:26:49Partial61.2N 158.7W1.11770.7639--
16251October 14, 315812:40:14Partial61.4N 84.9E1.17160.6708--
16252October 24, 317620:03:48Partial61.9N 34.1W1.21800.5907--
16253November 5, 319403:35:16Partial62.4N 155.2W1.25850.5206--
16254November 15, 321211:17:54Partial63.1N 80.7E1.29040.4655--
16255November 26, 323019:08:34Partial63.9N 45.5W1.31620.4210--
16256December 7, 324803:08:54Partial64.8N 174.5W1.33490.3887--
16257December 18, 326611:15:18Partial65.8N 54.7E1.34920.3639--
16258December 28, 328419:29:42Partial66.9N 78.6W1.35780.3487--
16259January 10, 330303:47:54Partial67.9N 146.7E1.36400.3377--
16260January 20, 332112:10:10Partial69.0N 10.4E1.36740.3314--
16261January 31, 333920:33:45Partial69.9N 126.8W1.37050.3255--
16262February 11, 335704:58:24Partial70.8N 95.0E1.37320.3201--
16263February 22, 337513:20:49Partial71.5N 43.2W1.37850.3101--
16264March 4, 339321:40:44Partial72.0N 178.8E1.38650.2951--
16265March 17, 341105:56:23Partial72.2N 41.4E1.39840.2729--
16266March 27, 342914:07:42Partial72.1N 94.9W1.41440.2433--
16267April 7, 344722:11:35Partial71.8N 130.9E1.43690.2015--
16268April 18, 346506:10:09Partial71.3N 1.6W1.46440.1504--
16269April 29, 348314:01:00Partial70.6N 131.6W1.49870.0863--
16270May 10, 350121:46:54Partial69.8N 100.3E1.53740.0133--

References

  1. One limit
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.